Entry Fees
CASUAL ENTRY FEES
| Aquatic | Casual |
|---|---|
| Adult Aquatic Entry | $9.80 |
| Child (3–17 years) | $6.60 |
| Child (under 3 years) | Free |
| Aquatic Spectator | $3.00 |
| Family (4 people, 1–2 adults) | $22.60 |
| Casual Gym Entry | Casual |
|---|---|
| Adult | $21.00 |
| Concession | $15.00 |
| Group Fitness Class | $17.50 |
| Concession Group Fitness Class | $13.30 |
| Multi Visit Pass* | 10 Visit | 20 Visit |
|---|---|---|
| Adult Swim | $88.20 | $171.50 |
| Concession Swim | $59.40 | $115.50 |
Notice of Fees & Charges Increase – Effective 1 July 2026
| Aquatic Casual Entry | 2026 – 2027 Fees & Charges |
|---|---|
| Adult Swim | $10.00 |
| Concession Swim | $6.80 |
| Child Swim | $6.80 |
| Family Swim (2 adults + 3 child. or 1 Adult + 4 Child) | $23.50 |
| Spectator Fee | $3.00 |
| Health & Fitness Casual Entry | 2026 – 2027 Fees & Charges |
|---|---|
| Aqua Aerobics Class – Adult | $18.00 |
| Aqua Aerobics Class – Concession | $13.80 |
| Casual Gym Class – Adult | $18.00 |
| Casual Gym – Concession | $13.80 |
| Casual Gym – Adult | $21.50 |
| Casual Gym – Concession | $15.50 |
| Group Fitness Class – Adult | $18.00 |
| Group Fitness Class – Concession | $15.50 |
| Aquatic Multi-Visit Pass Entry | 10 Visit | 20 Visit |
|---|---|---|
| Adult Swim | $90.00 | $175.00 |
| Concession Swim | $61.20 | $119.00 |
| Memberships ( Per Week ) | 2026 – 2027 Fees & Charges |
|---|---|
| Active – Adult | $24.50 |
| Active – Concession | $20.00 |
| Result – Adult | $20.50 |
| Result – Concession | $17.00 |
Note: the above fees and charges are subject to council resolution and may change. If you have any questions, please see one of our friendly customer service officers at reception.
FACILITY MEMBERSHIPS
Active Adult
Month to Month
$
24
00
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99.00 Joining Fee
Active Concession
Month to Month
$
19
50
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99.00 Joining Fee
Results Adult
12 month minimum
$
19
80
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79.00 Joining Fee
Results Concession
12 month minimum
$
16
40
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79.00 Joining Fee
Effective 1 July 2026
Active Adult
Month to Month
$
24
50
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99.00 Joining Fee
Active Concession
Month to Month
$
20
00
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$99.00 Joining Fee
Results Adult
12 month minimum
$
20
50
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79.00 Joining Fee
Results Concession
12 month minimum
$
17
00
week
-
Access to full facility
-
Group fitness classes
-
Membership Suspensions
-
$79.00 Joining Fee