Lap Lane Availability

Lap Lane Availability
This information is updated regularly and is intended as a guide only. Pool space availability may change without notice due to operational requirements and bookings. It is always recommended to speak with the Customer Service Desk for the latest information upon arrival.
25m Indoor Lap Pool
The 25M Indoor Lap Pool is heated to 29°C and regularly hosts a range of activities throughout the day including aqua fitness classes, birthday parties and Learn to Swim classes. There is a maximum of 8 regular size or 10 narrow lanes available at any time.
50m Outdoor Lap Pool
Available for summer from December 1 to March 31, the Outdoor 50m Lap Pool is heated to 28°C with various nearby shade structures available. There is a maximum of 8 lanes available.
Lap Lane Etiquette
- Adhere to lane allocation signage
- Keep to left of lane at all times
- Be prepared to share with other swimmers
- Group yourself with swimmers of similar pace. Allow others to pass if this is not possible
- Stop only at the end of a lane and move aside for incoming lap swimmers
25m Pool
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
5am - 6am | 4 | 4 | 4 | 4 | 4 | x | x |
6am - 7am | 4 | 4 | 4 | 4 | 4 | x | x |
7am - 8am | 8 | 8 | 8 | 8 | 8 | x | x |
8am - 9am | 8 | 8 | 8 | 5 | 8 | 4 | 4 |
9am - 10am | 3 | 3 | 3 | 8 | 4 | 4 | 4 |
10am - 11am | 3 | 3 | 3 | 8 | 4 | 4 | 4 |
11am - 12pm | 3 | 3 | 3 | 8 | 8 | 4 | 4 |
12pm - 1pm | 8 | 3 | 8 | 8 | 8 | 2* | 2* |
1pm - 2pm | 8 | 3 | 8 | 8 | 8 | 2* | 2* |
2pm - 3pm | 8 | 3 | 8 | 8 | 8 | 2* | 2* |
3pm - 4pm | 4* | 4* | 4* | 4* | 4* | 2* | 2* |
4pm - 5pm | 2* | 2* | 2* | 2* | 2* | 2* | 2* |
5pm - 6pm | 2* | 2* | 2* | 2* | 2* | 2* | 2* |
6pm - 7pm | 2* | 2* | 2* | 2* | 2* | x | x |
7pm - 8pm | 2 | 8 | 8 | 2 | 8 | x | x |
8pm - 8.45pm | 2 | 8 | 8 | 2 | 8 | x | x |
50m Pool - Open December 2019
Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
5am - 6am | x | x | |||||
6am - 7am | x | x | |||||
7am - 8am | x | x | |||||
8am - 9am | x | x | |||||
9am - 10am | |||||||
10am - 11am | |||||||
11am - 12pm | |||||||
12pm - 1pm | |||||||
1pm - 2pm | |||||||
2pm - 3pm | |||||||
3pm - 4pm | |||||||
4pm - 5pm | |||||||
5pm - 6pm | |||||||
6pm - 7pm | x | x | |||||
7pm - 8pm | x | x | x | x | x | x | x |
8pm - 8.45pm | x | x | x | x | x | x | x |
_1.png?ext=.png&width=640&height=480&mode=crop)
Swim Facilities
Melton Waves has a wide variety of aquatic facilities available for users.